Overview
Liveable | 56.1 MC |
---|---|
Total Rooms | 5 |
Bedrooms | 1 |
Bathrooms | 1 |
Powder Rooms | 0 |
Year of construction | 2013 |
Elevate your urban living experience with this captivating top-floor condo in the esteemed "LE WILLIAM" Building, nestled in the vibrant heart of Griffintown. Step into a luminous one-bedroom sanctuary boasting an airy open-concept layout, accentuated by soaring ceilings that create an expansive ambiance. The modern kitchen, adorned with sleek quartz countertops, beckons culinary enthusiasts to indulge in their passion for cooking. A highlight of this residence is the generously sized bathroom, complete with a luxurious bathtub and shower, seamlessly integrated with a convenient laundry area for added practicality. Do not miss out!
Beyond the confines of the condo, discover the epitome of luxury living with exclusive access to a private balcony, offering a tranquil retreat to unwind amidst the urban bustle. Additionally, secure garage parking and ample storage space in the basement ensure utmost convenience and peace of mind. Indulge in the epitome of sophisticated leisure on the building's shared rooftop terrace, where panoramic vistas of Montreal's skyline captivate the senses. Immerse yourself in the opulent amenities, including a heated swimming pool and an inviting urban chalet featuring a grand gas fireplace and a fully-equipped kitchen. Embrace a lifestyle of convenience with proximity to the vibrant Atwater market, acclaimed dining establishments along Notre-Dame Street, and recreational delights of the Lachine Canal. Commuting is effortless with easy access to public transit options, including nearby metro stations and essential amenities such as supermarkets. Benefit from the comprehensive condo fees, covering access to premium amenities, maintenance, and utilities, ensuring a hassle-free urban lifestyle. Don't miss out on the opportunity to call this unparalleled residence your own--schedule your viewing today and experience urban living redefined at "LE WILLIAM".
Inclusions : Fridge, Stove, Dishwasher, Washer, Dryer, Interior Parking(1), Storage Locker(1).
Exclusions : N/A
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 8 x 9.6 P | Wood | |
Dining room | 10 x 11 P | Wood | |
Living room | 10 x 11 P | Wood | |
Primary bedroom | 9 x 14 P | Wood | |
Bathroom | 5.1 x 12.7 P | Ceramic tiles |
CHARACTERISTICS | |
---|---|
Heating system | Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units |
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
Heating energy | Electricity, Electricity, Electricity, Electricity, Electricity |
Equipment available | Entry phone, Electric garage door, Wall-mounted heat pump, Private balcony, Entry phone, Electric garage door, Wall-mounted heat pump, Private balcony, Entry phone, Electric garage door, Wall-mounted heat pump, Private balcony, Entry phone, Electric garage door, Wall-mounted heat pump, Private balcony, Entry phone, Electric garage door, Wall-mounted heat pump, Private balcony |
Garage | Attached, Heated, Attached, Heated, Attached, Heated, Attached, Heated, Attached, Heated |
Pool | Heated, Inground, Heated, Inground, Heated, Inground, Heated, Inground, Heated, Inground |
Available services | Exercise room, Roof terrace, Yard, Garbage chute, Outdoor pool, Indoor storage space, Exercise room, Roof terrace, Yard, Garbage chute, Outdoor pool, Indoor storage space, Exercise room, Roof terrace, Yard, Garbage chute, Outdoor pool, Indoor storage space, Exercise room, Roof terrace, Yard, Garbage chute, Outdoor pool, Indoor storage space, Exercise room, Roof terrace, Yard, Garbage chute, Outdoor pool, Indoor storage space |
Parking | Garage, Garage, Garage, Garage, Garage |
Sewage system | Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer |
View | City, City, City, City, City |
Zoning | Residential, Residential, Residential, Residential, Residential |
Cadastre - Parking (included in the price) | Garage, Garage, Garage, Garage, Garage |
BUILDING | |
---|---|
Type | Apartment |
Style | Attached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Co-ownership fees | $ 5664 / year |
Municipal Taxes (2024) | $ 3265 / year |
School taxes (2024) | $ 405 / year |
Liveable | 56.1 MC |
---|---|
Total Rooms | 5 |
Bedrooms | 1 |
Bathrooms | 1 |
Powder Rooms | 0 |
Year of construction | 2013 |