Overview
Liveable | 1284 PC |
---|---|
Total Rooms | 11 |
Bedrooms | 3 |
Bathrooms | 1 |
Powder Rooms | 1 |
Year of construction | 2017 |
Nestled in Pointe-Claire's Quartier Greenwich, this two-floor condo townhouse epitomizes modern luxury.Its expansive living spaces seamlessly blend relaxation and entertainment, complemented by a private deck for outdoor retreats. Upstairs, three spacious bedrooms offer serene sanctuaries. A storage room upstairs transformed into a small office adds versatility and value. Kitchen appliances included and stylish finishes adorn the fully-equipped kitchen. Notably, the condo boasts TWO INDOOR PARKING SPOTS for ultimate convenience and security. This residence harmonizes comfort, style, and practicality, creating an exceptional living experience.
Inclusions : Fridge, stove, dishwasher, blinds, light fixtures, central vacuum, two indoor parking spots, private storage unit.
Exclusions : N/A
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Other | 3.7 x 11.7 P | Ground Floor | Ceramic tiles |
Kitchen | 13.3 x 11.3 P | 2nd Floor | Floating floor |
Dining room | 12.1 x 10.5 P | 2nd Floor | Floating floor |
Living room | 19.2 x 11.4 P | 2nd Floor | Floating floor |
Washroom | 5.6 x 5.7 P | 2nd Floor | Ceramic tiles |
Storage | 5.6 x 4.2 P | Ceramic tiles | |
Primary bedroom | 12.3 x 11.3 P | Floating floor | |
Bathroom | 8.5 x 8.3 P | Floating floor | |
Bedroom | 8.2 x 13.8 P | Floating floor | |
Bedroom | 8.3 x 10.1 P | Floating floor | |
Home office | 6.6 x 5 P | Floating floor |
CHARACTERISTICS | |
---|---|
Heating system | Air circulation, Electric baseboard units, Air circulation, Electric baseboard units, Air circulation, Electric baseboard units, Air circulation, Electric baseboard units, Air circulation, Electric baseboard units |
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
Heating energy | Electricity, Electricity, Electricity, Electricity, Electricity |
Garage | Double width or more, Double width or more, Double width or more, Double width or more, Double width or more |
Proximity | Highway, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Réseau Express Métropolitain (REM), Highway, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Réseau Express Métropolitain (REM), Highway, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Réseau Express Métropolitain (REM), Highway, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Réseau Express Métropolitain (REM), Highway, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Réseau Express Métropolitain (REM) |
Parking | Garage, Garage, Garage, Garage, Garage |
Sewage system | Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer |
Equipment available | Central heat pump, Central heat pump, Central heat pump, Central heat pump, Central heat pump |
Cadastre - Parking (included in the price) | Garage, Garage, Garage, Garage, Garage |
Energy efficiency | LEED, LEED, LEED, LEED, LEED |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Attached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Energy cost | $ 800 / year |
Co-ownership fees | $ 5640 / year |
Municipal Taxes (2024) | $ 3950 / year |
School taxes (2024) | $ 503 / year |
Liveable | 1284 PC |
---|---|
Total Rooms | 11 |
Bedrooms | 3 |
Bathrooms | 1 |
Powder Rooms | 1 |
Year of construction | 2017 |