Overview
Liveable | N/A |
---|---|
Total Rooms | 12 |
Bedrooms | 3 |
Bathrooms | 2 |
Powder Rooms | 1 |
Year of construction | 1964 |
Welcome to 13115 rue Edison, where contemporary elegance meets ultimate comfort. Completely redesigned and renovated in 2021, this exceptional home offers brand-new everything--HVAC, roof, electrical, plumbing, flooring, kitchen, lighting, and bathrooms--all done with impeccable attention to detail. Located on a quiet, tucked away street yet close to major arteries. Featuring 3 large bedrooms with the possibility to add a fourth, 2 1/2 baths, heated floors on the ground level and an exquisite, well appointed layout brining it all together. Do not miss out !
This beautifully redesigned and fully renovated home offers an exceptional blend of modern elegance and functionality. Every detail has been carefully considered to create a warm and inviting living space. -Heated floors in the main bathroom and throughout the ground floor (kitchen and dining room) for ultimate comfort. -Two-level basement, featuring a spacious family room on one level and a dedicated playroom on the other, providing ample space for relaxation and entertainment. -Gorgeous oak flooring throughout, adding warmth and sophistication. -Luxurious 4-piece main bathroom, boasting a floating double vanity, an Italian glass shower, and a sleek floating tub. -Private ensuite bathroom in the primary bedroom for added convenience. -Three large bedrooms, with the possibility of a fourth, offering flexibility to accommodate your needs. -Abundant natural light enhances the home's bright and airy ambiance. -Exterior recessed built-in lighting, adding a modern touch to the façade. -Hybrid windows and a bold black front door, combining style and durability. -Large single garage, providing ample storage and parking space. A rare opportunity to own a turnkey home in a sought-after Pierrefonds location!
Inclusions : Kitchen appliances, blinds, light fixtures.
Exclusions : N/A
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Other | 10.6 x 11.4 P | Ground Floor | Ceramic tiles |
Dining room | 10.10 x 10.11 P | Ground Floor | Ceramic tiles |
Washroom | 5.4 x 2.8 P | Ground Floor | Ceramic tiles |
Kitchen | 8.2 x 8.7 P | Ground Floor | Ceramic tiles |
Living room | 12 x 20 P | Ground Floor | Wood |
Bedroom | 10.10 x 11.7 P | 2nd Floor | Wood |
Bedroom | 15.8 x 9 P | 2nd Floor | Wood |
Primary bedroom | 13.10 x 10.10 P | 2nd Floor | Wood |
Bathroom | 7.5 x 5 P | 2nd Floor | Ceramic tiles |
Bathroom | 11.10 x 5.6 P | 2nd Floor | Ceramic tiles |
Family room | 12 x 20 P | Basement | Wood |
Playroom | 20.1 x 20.6 P | Flexible floor coverings |
CHARACTERISTICS | |
---|---|
Driveway | Plain paving stone, Plain paving stone, Plain paving stone, Plain paving stone, Plain paving stone |
Heating system | Air circulation, Air circulation, Air circulation, Air circulation, Air circulation |
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
Heating energy | Electricity, Electricity, Electricity, Electricity, Electricity |
Foundation | Poured concrete, Poured concrete, Poured concrete, Poured concrete, Poured concrete |
Garage | Attached, Fitted, Single width, Attached, Fitted, Single width, Attached, Fitted, Single width, Attached, Fitted, Single width, Attached, Fitted, Single width |
Rental appliances | Water heater, Water heater, Water heater, Water heater, Water heater |
Proximity | Park - green area, Elementary school, High school, Bicycle path, Daycare centre, Réseau Express Métropolitain (REM), Park - green area, Elementary school, High school, Bicycle path, Daycare centre, Réseau Express Métropolitain (REM), Park - green area, Elementary school, High school, Bicycle path, Daycare centre, Réseau Express Métropolitain (REM), Park - green area, Elementary school, High school, Bicycle path, Daycare centre, Réseau Express Métropolitain (REM), Park - green area, Elementary school, High school, Bicycle path, Daycare centre, Réseau Express Métropolitain (REM) |
Bathroom / Washroom | Adjoining to primary bedroom, Adjoining to primary bedroom, Adjoining to primary bedroom, Adjoining to primary bedroom, Adjoining to primary bedroom |
Basement | 6 feet and over, Partially finished, 6 feet and over, Partially finished, 6 feet and over, Partially finished, 6 feet and over, Partially finished, 6 feet and over, Partially finished |
Parking | Outdoor, Garage, Outdoor, Garage, Outdoor, Garage, Outdoor, Garage, Outdoor, Garage |
Sewage system | Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer |
Window type | Crank handle, Tilt and turn, Crank handle, Tilt and turn, Crank handle, Tilt and turn, Crank handle, Tilt and turn, Crank handle, Tilt and turn |
Zoning | Residential, Residential, Residential, Residential, Residential |
Equipment available | Electric garage door, Central heat pump, Electric garage door, Central heat pump, Electric garage door, Central heat pump, Electric garage door, Central heat pump, Electric garage door, Central heat pump |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 13.71x6.88 M |
Lot Size | 645.3 MC |
EXPENSES | |
---|---|
Energy cost | $ 1750 / year |
Municipal Taxes (2025) | $ 4468 / year |
School taxes (2024) | $ 524 / year |
Liveable | N/A |
---|---|
Total Rooms | 12 |
Bedrooms | 3 |
Bathrooms | 2 |
Powder Rooms | 1 |
Year of construction | 1964 |