Overview
Liveable | N/A |
---|---|
Total Rooms | 4 |
Bedrooms | 2 |
Bathrooms | 1 |
Powder Rooms | 0 |
Year of construction | 1955 |
Opportunity Knocks! Spacious duplex with third uniting basement offering strong revenue potential of over $50,000 annually. This property features new windows, several important updates, and is ideally situated near the metro, schools, and highway access. The top-floor unit is vacant, perfect for owner-occupancy or to set your own rent. Some renovations are needed, including new balconies in the back and a new roof--but the upside is huge. A solid investment with long-term growth!
Excellent investment : this duplex benefits from strong rental revenues which can be above 50,000.00 : 9161 Millen : 1300 increased to 1450 July 1 2025 9161a Millen : 1000 increased to 1050 July 1 2025 9163 Millen : Vacant with a potential market rent of $1700 after some renovations. Property needs a new roof, back balconies as well as some interior renovations to the top floor unit.
Inclusions :
Exclusions : N/A
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
N/A |
CHARACTERISTICS | |
---|---|
Heating system | Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units |
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
Heating energy | Electricity, Electricity, Electricity, Electricity, Electricity |
Windows | PVC, PVC, PVC, PVC, PVC |
Siding | Brick, Brick, Brick, Brick, Brick |
Proximity | Cegep, Hospital, Elementary school, High school, Public transport, Daycare centre, Cegep, Hospital, Elementary school, High school, Public transport, Daycare centre, Cegep, Hospital, Elementary school, High school, Public transport, Daycare centre, Cegep, Hospital, Elementary school, High school, Public transport, Daycare centre, Cegep, Hospital, Elementary school, High school, Public transport, Daycare centre |
Basement | Finished basement, Finished basement, Finished basement, Finished basement, Finished basement |
Parking | Outdoor, Outdoor, Outdoor, Outdoor, Outdoor |
Sewage system | Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer |
Zoning | Residential, Residential, Residential, Residential, Residential |
Roofing | Asphalt and gravel, Asphalt and gravel, Asphalt and gravel, Asphalt and gravel, Asphalt and gravel |
Driveway | Asphalt, Asphalt, Asphalt, Asphalt, Asphalt |
Available services | Balcony/terrace, Balcony/terrace, Balcony/terrace, Balcony/terrace, Balcony/terrace |
BUILDING | |
---|---|
Type | Duplex |
Style | Semi-detached |
Dimensions | 11.61x8.31 M |
Lot Size | 235.2 MC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 3755 / year |
School taxes (2025) | $ 491 / year |
Liveable | N/A |
---|---|
Total Rooms | 4 |
Bedrooms | 2 |
Bathrooms | 1 |
Powder Rooms | 0 |
Year of construction | 1955 |